Product overview
• CJX2-F series AC contactor (hereinafter referred to as contactor) is applicable to 50Hz or 60HZ, equipped with special coil, can be used in circuits with 40~400AC, working voltage up to 660V, and working current up to 630A, for connection and disconnection of main circuit, and for frequent starting and control of motor; It can be used together with various relays and other general electrical equipment for various electrical equipment, motors and circuit control.
• It can also be combined with auxiliary contact group, air delay head and mechanical interlock to form mechanical interlock contactor and star delta starter, and can also be combined with thermal relay to form magnetic starter. Compliance standard: IEC60947-4-1 GB/T 14048.4.
Model meaning
CJX 2 – F □
CJX -Ac contactor
2 -Design serial number
F -Series code
□ -Rated working current
Structural features
Exquisite and compact structure, modular function, block assembly three-dimensional layout. The contactor is protective type, the action mechanism is direct-acting type, and the contact is double-break point. A mechanical interlocking mechanism can be added between the two contactors to form a mechanical interlocking (reversible conversion contactor) contactor.
Main technical parameters
Model | CJX2 -F115 | CJX2 -F150 | ZCJX2 -F185 | CJX2 -F205 | CJX2 -F225 | CJX2 -F265 | CJX2 -F330 | CJX2 -F400 | CJX2 -F500 | CJX2 -F630 | ||
Rated working current le(A) | AC-3 | 380V | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 | |
660V | 86 | 107 | 118 | 135 | 170 | 325 | 305 | 355 | 460 | |||
AC-4 | 380V | 52 | 60 | 79 | 85 | 105 | 217 | 138 | 147 | 188 | ||
660V | 49 | 61 | 69 | 82 | 98 | 118 | 135 | 145 | 170 | |||
Maximum power of controllable three-phase squirrel-cage motor pe (kW) | AC-3 | 380V | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 | |
660V | 80 | 125 | 110 | 129 | 160 | 220 | 280 | 335 | 450 | |||
AC-4 | 380V | 25 | 30 | 40 | 45 | 55 | 63 | 75 | 80 | 125 | ||
660V | 45 | 55 | 63 | 75 | 90 | 110 | 129 | 140 | 160 | |||
Agreed heating current(lth) | 200 | 250 | 275 | 315 | 350 | 450 | 500 | 700 | 1250 | |||
Rated working current (Ue) | 380、660 | |||||||||||
Rated insulation voltage(Ui) | 660 | |||||||||||
Meet a criterion | IEC60947、GB14048 | |||||||||||
AC-3 | Electrical life times | 60×10⁴ | 50×10⁴ | 30×10⁴ | 20×10⁴ | |||||||
Operating frequency | 60° | 30° | ||||||||||
AC-4 | Electrical life times | 15×10⁴ | 8×10⁴ | 5×10⁴ | ||||||||
Operating frequency | 150 | 1×10⁵ | ||||||||||
Mechanical life | Time | 3×10⁵ | ||||||||||
Auxiliary contact | Agreed heating current (lth) | 10 | ||||||||||
Electrical life times | AC-15 | 60×10⁴ | 50×10⁴ | 30×10⁴ | 20×10⁴ | |||||||
DC-13 |
CJX2-F115-330 appearance and installation dimensions
Product model | Amax | Bmax | BImax | Cmax | G | L | P | Q | Q1 | S | X | Z | Y | Fmin | Kmin |
CJX2-F115 | 165 | 164 | 137 | 167 | 80±0.8 | 108 | 37 | 29.5 | 60 | 15 | 57 | 26.5 | M6×15 | 133 | 40 |
CJX2-F150 | 165 | 172 | 137 | 167 | 80±0.8 | 108 | 40 | 26.5 | 57.5 | 20 | 57 | 26.5 | M6×20 | 133 | 40 |
CJX2-F185 | 171 | 176 | 137 | 181 | 80±0.8 | 114 | 40 | 30 | 60 | 20 | 59.5 | 29 | M6×20 | 133 | 40 |
CJX2-F205 | |||||||||||||||
CJX2-F225 | 171 | 199 | 137 | 181 | 80±0.8 | 114 | 48 | 22 | 52 | 25 | 59.5 | 29 | M6×30 | 133 | 40 |
CJX2-F265 | 204 | 205 | 145 | 210 | 96±1.1 | 143 | 48 | 39 | 66.5 | 25 | 61 | 44.5 | M10×30 | 147 | 50 |
CJX2-F330 | 209 | 209 | 145 | 216 | 96±1.1 | 148 | 48 | 36 | 74 | 25 | 67 | 50.5 | M10×30 | 147 | 60 |
Note: fmin is the space required to replace the coil, kmin is the minimum electrical distance, and the following is the same.
CJX2-F410 F500 appearance and installation dimensions
Product model | Amax | Bmax | Cmax | Fmin | Kmin | S | J | L | P | Q | Q1 |
CJX2-F410 | 213 | 206 | 213 | 119 | 70 | 25 | 19.5 | 145 | 48 | 43 | 74 |
CJX2-F500 | 233 | 238 | 226 | 141 | 70 | 30 | 39.5 | 146 | 55 | 46 | 77 |