Product overview
• ZQB1LE high breaking miniature circuit breaker has the characteristics of advanced structure, reliable performance,high breaking capacity,beautiful and compact appearance,etc.The shell and three parts are made of impact-resistant and high flame retardant materials.It is suitable for places with AC 50Hz or 60Hz,rated working voltage of 415V and below and rated current of 6A to 63A.It is used for lighting of main office buildings,residences and similar buildings,overload,short circuit and leakage protection of power distribution lines and equipment,and can also be used for infrequent line switching under normal circumstances.
Model and its meaning
ZQ B 1 LE – 63/ C 16 / 2P OF + 30mA
ZQ -Name of the company
B -Product model
1 -Design serial number
LE -Leakage circuit breaker
63 -Shell frame grade current
C -Tripping characteristic
16 -Operating current (optional)
2P -Number of poles
OF -Left attachment
30mA -Rated residual operating current value
Trait
Project | Model | ZQB1LE- □/1P | ZQB1LE- □/2P | ZQB1LE- □/3P | ZQB1LE- □/3P+N | ZQB1LE- □ 4P |
Number of poles | Unipolar two-wire | Two-pole two-wire | Three-pole three-wire | Three-pole four-wire | Four-pole four-wire | |
Rated voltage Un(V) | 230 | 230/400 | ||||
Rated current of shell frame grade Inm(A) | 63 | |||||
Rated currentI(A) | 1.3.6.10.16.20.25.32.40.50.63 | |||||
Rated leakage action current l△n(A) | 0.03/0.05/0.1 | |||||
Rated leakage non-action current|△n(A) | ¹/₂ l△n | |||||
Breaking time (s) | ≤0.1 | |||||
Rated short circuit breaking capacity (A)(COSφ=0.7) | 6000 | |||||
Mechanical and electrical life (times) | >20000 | |||||
Action characteristics of tripping release | Delay | 1.13In ≥ lh without tripping | ||||
1.45In < trippimg | ||||||
2.55In 1-120s trippimg (>32A) 1-60s release 1 ≤ 32A | ||||||
Instantaneous | 5In < 0.1s without tripping | |||||
10In <0.1 stripping |
Outline and installation dimensions
TH35-7.5 mounting rail is adopted for product installation, and its appearance and mounting dimensions (see chart).
Model | Overall dimensions | |||||||
A(small) | A(large) | B | C | D | E | F | G | |
ZQB1LE-63/1P | 45 | 54 | 72 | 39 | 45 | 95 | 32 | 5.5 |
ZQB1LE-63/2P | 63 | 72 | 72 | 39 | 45 | 95 | 32 | 5.5 |
ZQB1LE-63/3P | 90 | 103 | 72 | 39 | 45 | 95 | 32 | 5.5 |
ZQB1LE-63/3P+N | 99 | 116 | 72 | 39 | 45 | 95 | 32 | 5.5 |
ZQB1LE-63/4P | 118 | 134 | 72 | 39 | 45 | 95 | 32 | 5.5 |
Note “A(small” means that the leakage shell is a small shell and “A (large)” means that the leakage shell is a big shell.